Thursday, 29 October
In transit
38
+4 today
On time
96%
+2.1 pts
Avg. dispatch
11m
−34%
Shipments
5 of 5 shown
| Ref | Route | Driver | Status | ETA |
|---|---|---|---|---|
| NL-4821 | Lagos → Ibadan | T. Okoro | In transit | 16:40 |
| NL-4820 | Abuja → Kaduna | M. Bello | Delivered | 13:05 |
| NL-4819 | Port Harcourt → Enugu | C. Eze | Loading | 18:20 |
| NL-4818 | Kano → Zaria | S. Lawal | Delivered | 11:48 |
| NL-4817 | Ilorin → Lagos | A. Yusuf | Delayed | 17:55 |
Full-Stack · 2026
North Loop moves freight for mid-size manufacturers, entirely on WhatsApp and spreadsheets. We designed and built a dispatch platform that installs the discipline without the ceremony: a live board of shipments, driver check-ins from a phone, and automatic client updates.